
2007
| 1. | KURT ANGLE vs BROCK LESNAR | (6.29 RYGOKU SUMO ARENA) | 5 point |
| 2. | KONDOU SHUUJI vs NAKAJIMA KATSUKIKO | (2.17 RYGOKU SUMO ARENA) | 4 point |
| 3. | KAWADA TOSHIAKI vs NAKAMURA SHINSUKE | (1.4 TOKYO DOME) | 3 point |
| 4. | SASAKI KENSUKE vs KAWADA TOSHIAKI | (10.18 YOYOGI GYM) | 2 point |
| 5. | MUTOU KEIJI vs SUZUKI MINORU | (7.1 YOKOHAMA GYM) | 1 point |
| 1. | TAMURA YOSHIKO vs SAKURA EMI | (5.3 KOURAKUEN HALL) | 5 point |
| 2. | SATOMURA MEIKO vs OZAKI MAYUMI | (2.12 RYGOKU SUMO ARENA) | 4 point |
| 3. | KANDORI SHINOBU vs SATOMURA MEIKO | (2.12 RYGOKU SUMO ARENA) | 3 point |
| 4. | INOUE TAKAKO vs FLANSOWERS | (6.24 SHINAGAWA CLUB ex) | 2 point |
| 5. | TAMURA YOSHIKO vs HAMADA AYAKO | (2.18 KAWASAKI GYM) | 1 point |
| 1. | MUTOU KEIJI CYOUNO MASAHIRO | vs | TENZAN HIROYOSHI KOJIMA SATOSHI |
(1.4 TOKYO DOME) | 6 point |
| 2. | KENTA ISHIMORI TAIJI | vs | MARUFUJI MASAMICHI IIBUSHI KOUTA |
(7.15 NIHON BUDOUKAN) | 4 point |
| 3. | SUZUKI KOTAROU RICKY MARBIN | vs | JEY BLISCO MARK BLISCO |
(1.21 NIHON BUDOUKAN) | 3 point |
| 4. | KURT ANGLE NAGATA YUUJI | vs | GIANT BURNARD TRAVISE TOMUKO |
(2.18 RYGOKU SUMO ARENA) | 2 point |
| 5. | KOBASHI KENTA TAKAYAMA YOSHIHIRO | vs | MISAWA MITSUHARU AKIYAMA JYUN |
(12.2 NIHON BUDOUKAN) | 1 point |
| 1. | TAMURA YOSHIKO SAKURA EMI | vs | GENKI MISAE MATSUO HARUKA |
(7.16 KOURAKUEN HALL) | 5 point |
| 2. | INOUE KYOKO INOUE TAKAKO | vs | HYUGA AZUMI DYNAMITE KANSAI |
(2.12 RYGOKU SUMO ARENA) | 4 point |
| 3. | TATENO NORIYO HARUYAMA KAYOKO | vs | JAGER YOKOTA BOLISYOI KID |
(6.24 SHINAGAWA CLUB ex) | 3 point |
| 4. | KANDORI SHINOBU DYNAMITE KANSAI | vs | HALEI SAITOU OZAKI MAYUMI |
(6.24 SHINAGAWA CLUB ex) | 2 point |
| 5. | GENKI MISAE MATSUO HARUKA | vs | KIMURA KYOUKO BENESA THE MOUNTAIN |
(5.3 KOURAKUEN HALL) | 1 point |
