
2009
| 1. | SUGIURA TAKASHI vs SHIOZAKI GO | (12.6 NIPPON BUDOUKAN) | 7 point |
| 2. | NAKAMURA SHINSUKE vs TANAHASHI HIROSHI | (11.8 RYGOKU SUMO ARENA) | 5 point |
| 3. | NAKAJIMA KATSUHIKO vs KENTA | (3.1 NIPPON BUDOUKAN) | 4 point |
| 3. | MAKABE TOUGHI vs NAKAMURA SHINSUKE | (8.16 RYGOKU SUMO ARENA) | 4 point |
| 3. | NAKAMURA SHINSUKE vs OOTANI SHINJIROU | (10.12 RYGOKU SUMO ARENA) | 4 point |
| 1. | FUUKA vs OUKA YUMI | (3.29 SHINKIBA 1st) | 5 point |
| 2. | KANA vs KURIHARA AYUMI | (9.20 KOURAKUEN HALL) | 4 point |
| 3. | TAMURA YOSHIKO vs TAKAHASHI NANAE | (9.20 KOURAKUEN HALL) | 3 point |
| 4. | MITA ETSUKO vs MAKOTO | (11.1 KOURAKUEN HALL) | 2 point |
| 5. | DYNAMITE KANSAI vs OZAKI MAYUMI | (2.22 KOURAKUEN HALL) | 1 point |
| 1. | KANAMARU YOSHINOBU SUZUKI KOTAROU | vs | ISHIMORI TAIJI RICKY MARUBIN |
(12.6 NIPPON BUDOUKAN) | 7 point |
| 2. | NAKAMURA SHINSUKE GOTOU HIROOKI | vs | MISAWA MITSUHARU SUGIURA TAKASHI |
(1.4 TOKYO DOME) | 6 point |
| 3. | SUGIURA TAKASHI SHIOZAKI GOU | vs | NAKAMURA SHINSUKE MIRANO COLLECTION AT |
(3.1 NIPPON BUDOUKAN) | 4 point |
| 3. | MUTOU KEIJI FUNAKI MASAKATSU | vs | CYOUNO MASAHIRO SUZUKI MINORU |
(8.30 RYGOKU SUMO ARENA) | 4 point |
| 3. | TAUE AKIRA MUTOU KEIJI | vs | KOBASHI KENTA TAKAYAMA YOSHIHIRO |
(9.27 NIPPON BUDOUKAN) | 4 point |
| 1. | HOTTA YUMIKO INOUE TAKAKO | vs | Hikaru MAEMURA SAKI |
(1.18 KOURAKUEN HALL) | 5 point |
| 2. | SHIMODA MIMA HAMADA AYAKO | vs | HAREY SAITOU TATENO NORIYO |
(1.18 KOURAKUEN HALL) | 4 point |
| 3. | Hikaru KAORU | vs | MAEMURA SAKI UEMATSU TOSHIE |
(1.1 KOURAKUEN HALL) | 3 point |
| 4. | MITA ETSUKO MAEMURA SAKI | vs | INOUE KYOKO TAKAHASHI NANAE |
(11.1 KOURAKUEN HALL) | 2 point |
| 5. | MATSUO HARUKA YUUKI AYA | vs | TANY MOUSE MIYAZAKI YUKI |
(5.5 KOURAKUEN HALL) | 1 point |
