
2011
| 1. | NAKAMURA SHINSUKE vs NAITOU TETSUYA | (8.14 RYOUGOKU SUMO ARENA) | 6 point |
| 2. | SUGIURA TAKASHI vs SUZUKI MINORU | (5.8 ARIAKE COROSIUM) | 5 point |
| 3. | NAKAMURA SHINSUKE vs TENZAN HIROYOSHI | (8.5 KOURAKUEN HALL) | 4 point |
| 4. | NAKAMURA SHINSUKE vs SHIOZAKI GOU | (1.4 TOKYO DOME) | 3 point |
| 5. | OOTANI SHINJIRO vs TAKAYAMA YOSHIHIRO | (3.6 RYOUGOKU SUMO ARENA) | 2 point |
| 1. | KANA vs KURIHARA AYUMI | (8.28 KOURAKUEN HALL) | 5 point |
| 2. | AIKAWA YUZUKI vs YOSHIKO | (3.21 KOURAKUEN HALL) | 4 point |
| 3. | TAKAHASHI NANAE vs BITOU YOKO | (7.24 KOURAKUEN HALL) | 3 point |
| 4. | KURIHARA AYUMI vs SHIMODA MIMA | (5.8 SHINJYUKU FACE) | 2 point |
| 5. | KANA vs SATOMURA MEIKO | (2.13 AZERIA TAISHO) | 1 point |
| 1. | MUTOU KEIJI KOBASHI KENTA | vs | IIDUKA TAKASHI YANO TORU |
(8.27 NIPPON BUDOUKAN) | 9 point |
| 2. | SEKIMOTO DAISUKE OKABAYASHI YUUJI | vs | SANADA SEIYA SOYA MANABU |
(3.21 RYOUGOKU SUMO ARENA) | 5 point |
| 3. | SASAKI KENSUKE AKIYAMA JYUN | vs | TAKAYAMA YOSHIHIRO OMORI TAKAO |
(8.27 NIPPON BUDOUKAN) | 3 point |
| 4. | TAGUCHI RYUSUKE PRINCE DEVIT | vs | IBUSHI KOUTA KENY OMEGA |
(8.14 RYOUGOKU SUMO ARENA) | 2 point |
| 5. | FUJIWARA YOSHIAKI MINORU | vs | OOTANI SHINJIRO HASHIMOTO DAICHI |
(4.28 TDC HALL) | 1 point |
| 1. | AIKAWA YUZUKI BITOU YOKO | vs | NATSUKI TAIYO YOSHIKO |
(6.26 SHINKIBA 1st RING) | 5 point |
| 2. | SYURI SHIDA HIKARU | vs | SHIRAI MIO SHIRAI IO |
(5.3 KOURAKUEN HALL) | 4 point |
| 3. | SATOMURA MEIKO KAGETSU | vs | TAKAHASHI NANAE YOSHIKO |
(10.27 KOURAKUEN HALL) | 3 point |
| 4. | HOSHIKI ARISA IWATANI MAYU | vs | SUSA ERI KASHIMA SAKI |
(7.24 KOURAKUEN HALL) | 2 point |
| 5. | NATSUKI TAIYO BITOU YOKO | vs | TAKAHASHI NANAE YOSHIKO |
(4.24 SHINKIBA 1st RING) | 1 point |
