
2025
| 1. | NAKAMURA SHINSUKE vs SASAKI URUKA | (1.1 NIPPON BUDOUKAN) | 5 point |
| 2. | NAITOU TETSUYA vs TAKAHASHI HIROMU | (1.4 TOKYO DOME) | 4 point |
| 3. | ZACK SABRE Jr. vs UMINO SHOTA | (1.4 TOKYO DOME) | 3 point |
| 4. | SAITOU JUN vs SUZUKI HIDEKI | (5.18 KOURAKUEN HALL) | 2 point |
| 5. | OZAWA vs KENOU | (7.19 KOURAKUEN HALL) | 1 point |
| 1. | IYO SKY vs IWATANI MAYU | (10.26 RYOUGOKU SUMO ARENA) | 5 point |
| 2. | NAKANO TAM vs ANOU SAORI | (2.4 KOURAKUEN HALL) | 4 point |
| 3. | NATSUPOI vs Sareee | (12.29 RYOUGOKU SUMO ARENA) | 3 point |
| 4. | AONO MIKU vs TAKAHASHI NANAE | (5.24 YOYOGI SECOND GYM ARENA) | 2 point |
| 5. | IWATANI MAYU vs TAKAHASHI NANAE | (5.4 KOURAKUEN HALL) | 1 point |
| 1. | SAITOU JUN SAITOU REI | vs | AOYAGI YUMA AOYAGI ATSUKI |
(2.9 KOURAKUEN HALL) | 5 point |
| 2. | MIYAHARA KENTO AOYAGI YUMA | vs | KIKUTA MADOKA KAI |
(6.18 KOURAKUEN HALL) | 4 point |
| 3. | MARUFUJI NAOMICHI SUGIURA TAKASHI | vs | JACK MORRIS OMOS |
(1.1 NIPPON BUDOUKAN) | 3 point |
| 4. | MIYAHARA KENTO AOYAGI YUMA | vs | SUZUKI HIDEKI MASHIMO KENGO |
(8.3 OTA-KU GYM ARENA) | 2 point |
| 5. | MASA KITAMIYA SUGIURA TAKASHI | vs | SOYA MANABU INABA DAIKI |
(8.1 KARUTTSU KAWASAKI) | 1 point |
| 1. | NATSUPOI ANOU SAORI | vs | HASHIMOTO CHIHIRO IWATA MIKA |
(5.31 OTA-KU GYM ARENA) | 5 point |
| 2. | NATSUPOI ANOU SAORI | vs | NATSUKI UEHARA YUKINA |
(8.13 KOURAKUEN HALL) | 4 point |
| 3. | NATSUPOI SAKURA AYA | vs | MOMONO MIO OKA YURIKA |
(11.16 KOURAKUEN HALL) | 3 point |
| 4. | TAKAHASHI NANAE YAMAOKA SERI | vs | IROHA TAKUMI AKATSUKI SENKA |
(3.30 KOURAKUEN HALL) | 2 point |
| 5. | Sareee IROHA TAKUMI | vs | KAMITANI SAYA ROURA NATSUKO |
(7.14 SHINJYUKU FACE) | 1 point |
