
2009
MVP OF WRESTLERS (JAPANESE)
 | | | | |
| 1. | MISAWA MITSUHARU | (NOAH) | 7 poiint |
| 2. | MAKABE TOUGI | (NJPW) | 6 poiint |
| 2. | TANAHASHI HIROSHI | (NJPW) | 6 poiint |
| 4. | NAKAMURA SHINSUKE | (NJPW) | 5 poiint |
| 4. | SUGIURA TAKASHI | (NOAH) | 5 poiint |
MVP OF WRESTLERS (FOREIGNER)
 | | | | |
| 1. | MISYICO | (CMLL) | 5 poiint |
| 2. | JOSH BARNETT | (IGF) | 4 poiint |
| 3. | GIANT BURNERD | (NJPW) | 3 poiint |
| 4. | BISON SMITH | (NOAH) | 2 poiint |
| 5. | ZODIAC | (ALL JAPAN) | 1 poiint |
NEW WAVE WRESTLER
 | | | | |
| 1. | AOKI ATSUSHI | (NJPW) | 8 poiint |
| 2. | IBUSHI KOUTA | (DDT) | 5 poiint |
| 3. | SOYA MANABU | (ALL JAPAN) | 4 poiint |
| 3. | ITOU AKIHIKO | (NOAH) | 4 poiint |
| 5. | DOI SHIGEKI | (DORAGON GATE) | 2 poiint |